Availability: | |
---|---|
Quantity: | |
Stainless Steel Tube FBT Coupler
3STelecom
Description
Fiber Optic FBT Coupler is also named fiber optic FBT splitter. Fused Biconical Taper (FBT) is used for splitting or combining optical signals. The splitting or coupling ratio is controlled and can be modified upon customers’ request as well as the amount of splitting ports. The FBT coupler supports single window (1310nm, 1550nm, 850nm, 1300nm), dual window (1310/1550nm, 850/1300nm) and triple window (1310/1490/1550nm).
Features
• Proven FBT fabrication techniques
• Broadband performance
• Environmentally stable
• Low Insertion Loss (IL)
• Polarization insensitive
• Miniature or ruggedized package
• Standard connectors and cable leads available
Specification
Single mode Dual Window Wideband Couplers | ||
Grade | P | A |
Excess Loss (Typical )(dB) | 0.10 | 0.15 |
Maximum Insertion loss (dB) | 3.6 | 3.8 |
Uniformity (Max.) (dB) | 0.7 | 1.0 |
Polarization Sensitivity (dB) | 0.10 | 0.15 |
Operating Wavelength (nm) | 1310 /1550 + 40, and 1490+ 10 | |
Coupling Ratio(%) | 1-50 | |
Directivity (dB) | >55 dB | |
Operating Temperature | -20 ° C - 85 °C | |
Storage Temperature | -40 ° C - 85 °C | |
Fiber Pigtail Length (m) | 1meter(default) or Customized | |
Port Configuration | 1x2 or 2x2 or Customized |
Coupling Ratio/Insertion Loss Conversion Chart
Coupling Ratio | Insertion Loss | |
Premium | A Grade | |
40/60 | 4.7/2.7 | 5.0/2.9 |
30/70 | 6.0/1.9 | 6.4/2.1 |
20/80 | 7.9/1.2 | 8.4/1.4 |
10/90 | 11.3/0.5 | 12.7/0.8 |
5/95 | 15.2/0.4 | 18.5/0.5 |
1/99 | 22.5/0.3 | 23.0/0.4 |
Package Type
Package A: Stainless Steel Tube Type | Package B: Narrow ABS Box Type | Package C: Wide ABS Box Type |
Description
Fiber Optic FBT Coupler is also named fiber optic FBT splitter. Fused Biconical Taper (FBT) is used for splitting or combining optical signals. The splitting or coupling ratio is controlled and can be modified upon customers’ request as well as the amount of splitting ports. The FBT coupler supports single window (1310nm, 1550nm, 850nm, 1300nm), dual window (1310/1550nm, 850/1300nm) and triple window (1310/1490/1550nm).
Features
• Proven FBT fabrication techniques
• Broadband performance
• Environmentally stable
• Low Insertion Loss (IL)
• Polarization insensitive
• Miniature or ruggedized package
• Standard connectors and cable leads available
Specification
Single mode Dual Window Wideband Couplers | ||
Grade | P | A |
Excess Loss (Typical )(dB) | 0.10 | 0.15 |
Maximum Insertion loss (dB) | 3.6 | 3.8 |
Uniformity (Max.) (dB) | 0.7 | 1.0 |
Polarization Sensitivity (dB) | 0.10 | 0.15 |
Operating Wavelength (nm) | 1310 /1550 + 40, and 1490+ 10 | |
Coupling Ratio(%) | 1-50 | |
Directivity (dB) | >55 dB | |
Operating Temperature | -20 ° C - 85 °C | |
Storage Temperature | -40 ° C - 85 °C | |
Fiber Pigtail Length (m) | 1meter(default) or Customized | |
Port Configuration | 1x2 or 2x2 or Customized |
Coupling Ratio/Insertion Loss Conversion Chart
Coupling Ratio | Insertion Loss | |
Premium | A Grade | |
40/60 | 4.7/2.7 | 5.0/2.9 |
30/70 | 6.0/1.9 | 6.4/2.1 |
20/80 | 7.9/1.2 | 8.4/1.4 |
10/90 | 11.3/0.5 | 12.7/0.8 |
5/95 | 15.2/0.4 | 18.5/0.5 |
1/99 | 22.5/0.3 | 23.0/0.4 |
Package Type
Package A: Stainless Steel Tube Type | Package B: Narrow ABS Box Type | Package C: Wide ABS Box Type |