Availability: | |
---|---|
Quantity: | |
Dome Type FOSC
3STelecom
FOSC-BDH-A4S24-1VG | 24-core, 4-port | FOSC-BDH-B5S24-1VG | 24-core, 5-port |
FOSC-BDH-A4S24-2VG | 48-core, 4-port | FOSC-BDH-B5S24-2VG | 48-core, 5-port |
FOSC-BDH-A4S24-3VG | 72-core, 4-port | FOSC-BDH-B5S24-3VG | 72-core, 5-port |
FOSC-BDH-A4S24-4VG | 96-core, 4-port | FOSC-BDH-B5S24-4VG | 96-core, 5-port |
FOSC-BDM-A4S24-1VG | 24-core, 4-port | FOSC-BDM-B4S24-1VG | 12-core, 4-port |
FOSC-BDM-A4S24-2VG | 48-core, 4-port | FOSC-BDM-B4S24-2VG | 24-core, 4-port |
FOSC-BDM-A4S24-3VG | 72-core, 4-port | FOSC-BDM-B4S24-3VG | 36-core, 4-port |
FOSC-BDM-A4S24-4VG | 96-core, 4-port | FOSC-BDM-B4S24-4VG | 48-core, 4-port |
FOSC-BDH-C5S48-1VG | 48-core, 5-port | FOSC-BDH-D7S24-1VG | 24-core, 7-port |
FOSC-BDH-C5S48-2VG | 96-core, 5-port | FOSC-BDH-D7S24-2VG | 48-core, 7-port |
FOSC-BDH-C5S48-3VG | 144-core, 5-port | FOSC-BDH-D7S24-3VG | 72-core, 7-port |
FOSC-BDH-D7S24-4VG | 96-core, 7-port | ||
FOSC-BDH-C5S48-4VG | 192-core, 5-port | FOSC-BDH-D7S24-5VG | 120-core, 7-port |
FOSC-BDH-D7S24-6VG | 144-core, 7-port | ||
FOSC-BDH-C5S48-5VG | 240-core, 5-port | FOSC-BDH-D7S24-7VG | 168-core, 7-port |
FOSC-BDH-D7S24-8VG | 192-core, 7-port | ||
FOSC-BDH-C5S48-6VG | 288-core, 5-port | FOSC-BDH-D7S24-9VG | 216-core, 7-port |
FOSC-BDH-D7S24-10VG | 240-core, 7-port |
Features of Dome Type Fiber Optic Splice Closure:
1. Vertical type design
2. Easy to assemble
3. Both double sides splicing tray are allowed
4. High quality ABS body material ensure the durability
5. Suitable for 5mm~18mm cables
6. Aerial, underground, pipeline, hand-holes assembling are available.
7. Adapt to the ambient temperature from -40℃~65℃
8. All accessories can be customized
Specifications of Dome Type Fiber Optic Splice Closure:
Model | FOSC-BDH-A4S24-4VG | FOSC-BDH-B5S24-4VG | FOSC-BDH-C5S48-6VG |
Type | Cap type (Vertical type) | Cap type (Vertical type) | Cap type (Vertical type) |
Outside dimension | 440×190mm | 420×190mm | 490×220mm |
Weight (excluding outside box) | 2570~2820g | 2370~2620g | 3070~3820g |
Number of inlet/outlet ports | 4 pieces | 5 pieces | 5 pieces |
Diameter of fiber cable | 5~25mm | 5~25mm | 5~35mm |
Capacity of FOSC | Bunchy: 24~96 (cores) | Bunchy: 12~96 (cores) | Bunchy: 12~288 (cores) |
Body material | ABS | ABS | ABS |
Assembling method | Aerial, Pipeline, Underground, hand-holes | Aerial, Pipeline, Underground, hand-holes | Aerial, Pipeline, Underground, hand-holes |
Temperature | -40℃~65℃ | -40℃~65℃ | -40℃~65℃ |
Standard accessories | 1*FOSC cover, 1*Fiber optic splice tray (FOST), n*Fiber holding tray, 1*Base,1*Plastic hoop, 1*Seal fitting | 1*FOSC cover, 1*Fiber optic splice tray (FOST), n*Fiber holding tray, 1*Base,1*Plastic hoop, 1*Seal fitting | 1*FOSC cover, 1*Fiber optic splice tray (FOST), n*Fiber holding tray, 1*Base,1*Plastic hoop, 1*Seal fitting |
Option | Pressure testing valve and Earthing deriving device (kit) |
Model | FOSC-BDH-D7S24-10VG | FOSC-BDM-A4S24-4VG | FOSC-BDM-B4S24-4VG |
Type | Cap type (Vertical type) | Cap type (Vertical type) | Cap type (Vertical type) |
Outside dimension | 450×220mm | 430×190mm | 310×190mm |
Weight (excluding outside box) | 2870~3620g | 2670~2900g | 2100~2380g |
Number of inlet/outlet ports | 7 pieces | 4 pieces | 4 pieces |
Diameter of fiber cable | 5~35mm | 5~18mm | 5~17mm |
Capacity of FOSC | Bunchy: 12~240 (cores) | Bunchy: 12~96 (cores) | Bunchy: 12~48 (cores) |
Body material | ABS | ABS | ABS |
Assembling method | Aerial, Pipeline, Underground, hand-holes | Aerial, Pipeline, Underground, hand-holes | Aerial, Pipeline, Underground, hand-holes |
Temperature | -40℃~65℃ | -40℃~65℃ | -40℃~65℃ |
Standard accessories | 1*FOSC cover, 1*Fiber optic splice tray (FOST), n*Fiber holding tray, 1*Base,1*Plastic hoop, 1*Seal fitting | 1*FOSC cover, 1*Fiber optic splice tray (FOST), n*Fiber holding tray, 1*Base,1*Plastic hoop, 1*Seal fitting | 1*FOSC cover, 1*Fiber optic splice tray (FOST), n*Fiber holding tray, 1*Base,1*Plastic hoop, 1*Seal fitting |
Option | Pressure testing valve and Earthing deriving device (kit) |
FOSC-BDH-A4S24-1VG | 24-core, 4-port | FOSC-BDH-B5S24-1VG | 24-core, 5-port |
FOSC-BDH-A4S24-2VG | 48-core, 4-port | FOSC-BDH-B5S24-2VG | 48-core, 5-port |
FOSC-BDH-A4S24-3VG | 72-core, 4-port | FOSC-BDH-B5S24-3VG | 72-core, 5-port |
FOSC-BDH-A4S24-4VG | 96-core, 4-port | FOSC-BDH-B5S24-4VG | 96-core, 5-port |
FOSC-BDM-A4S24-1VG | 24-core, 4-port | FOSC-BDM-B4S24-1VG | 12-core, 4-port |
FOSC-BDM-A4S24-2VG | 48-core, 4-port | FOSC-BDM-B4S24-2VG | 24-core, 4-port |
FOSC-BDM-A4S24-3VG | 72-core, 4-port | FOSC-BDM-B4S24-3VG | 36-core, 4-port |
FOSC-BDM-A4S24-4VG | 96-core, 4-port | FOSC-BDM-B4S24-4VG | 48-core, 4-port |
FOSC-BDH-C5S48-1VG | 48-core, 5-port | FOSC-BDH-D7S24-1VG | 24-core, 7-port |
FOSC-BDH-C5S48-2VG | 96-core, 5-port | FOSC-BDH-D7S24-2VG | 48-core, 7-port |
FOSC-BDH-C5S48-3VG | 144-core, 5-port | FOSC-BDH-D7S24-3VG | 72-core, 7-port |
FOSC-BDH-D7S24-4VG | 96-core, 7-port | ||
FOSC-BDH-C5S48-4VG | 192-core, 5-port | FOSC-BDH-D7S24-5VG | 120-core, 7-port |
FOSC-BDH-D7S24-6VG | 144-core, 7-port | ||
FOSC-BDH-C5S48-5VG | 240-core, 5-port | FOSC-BDH-D7S24-7VG | 168-core, 7-port |
FOSC-BDH-D7S24-8VG | 192-core, 7-port | ||
FOSC-BDH-C5S48-6VG | 288-core, 5-port | FOSC-BDH-D7S24-9VG | 216-core, 7-port |
FOSC-BDH-D7S24-10VG | 240-core, 7-port |
Features of Dome Type Fiber Optic Splice Closure:
1. Vertical type design
2. Easy to assemble
3. Both double sides splicing tray are allowed
4. High quality ABS body material ensure the durability
5. Suitable for 5mm~18mm cables
6. Aerial, underground, pipeline, hand-holes assembling are available.
7. Adapt to the ambient temperature from -40℃~65℃
8. All accessories can be customized
Specifications of Dome Type Fiber Optic Splice Closure:
Model | FOSC-BDH-A4S24-4VG | FOSC-BDH-B5S24-4VG | FOSC-BDH-C5S48-6VG |
Type | Cap type (Vertical type) | Cap type (Vertical type) | Cap type (Vertical type) |
Outside dimension | 440×190mm | 420×190mm | 490×220mm |
Weight (excluding outside box) | 2570~2820g | 2370~2620g | 3070~3820g |
Number of inlet/outlet ports | 4 pieces | 5 pieces | 5 pieces |
Diameter of fiber cable | 5~25mm | 5~25mm | 5~35mm |
Capacity of FOSC | Bunchy: 24~96 (cores) | Bunchy: 12~96 (cores) | Bunchy: 12~288 (cores) |
Body material | ABS | ABS | ABS |
Assembling method | Aerial, Pipeline, Underground, hand-holes | Aerial, Pipeline, Underground, hand-holes | Aerial, Pipeline, Underground, hand-holes |
Temperature | -40℃~65℃ | -40℃~65℃ | -40℃~65℃ |
Standard accessories | 1*FOSC cover, 1*Fiber optic splice tray (FOST), n*Fiber holding tray, 1*Base,1*Plastic hoop, 1*Seal fitting | 1*FOSC cover, 1*Fiber optic splice tray (FOST), n*Fiber holding tray, 1*Base,1*Plastic hoop, 1*Seal fitting | 1*FOSC cover, 1*Fiber optic splice tray (FOST), n*Fiber holding tray, 1*Base,1*Plastic hoop, 1*Seal fitting |
Option | Pressure testing valve and Earthing deriving device (kit) |
Model | FOSC-BDH-D7S24-10VG | FOSC-BDM-A4S24-4VG | FOSC-BDM-B4S24-4VG |
Type | Cap type (Vertical type) | Cap type (Vertical type) | Cap type (Vertical type) |
Outside dimension | 450×220mm | 430×190mm | 310×190mm |
Weight (excluding outside box) | 2870~3620g | 2670~2900g | 2100~2380g |
Number of inlet/outlet ports | 7 pieces | 4 pieces | 4 pieces |
Diameter of fiber cable | 5~35mm | 5~18mm | 5~17mm |
Capacity of FOSC | Bunchy: 12~240 (cores) | Bunchy: 12~96 (cores) | Bunchy: 12~48 (cores) |
Body material | ABS | ABS | ABS |
Assembling method | Aerial, Pipeline, Underground, hand-holes | Aerial, Pipeline, Underground, hand-holes | Aerial, Pipeline, Underground, hand-holes |
Temperature | -40℃~65℃ | -40℃~65℃ | -40℃~65℃ |
Standard accessories | 1*FOSC cover, 1*Fiber optic splice tray (FOST), n*Fiber holding tray, 1*Base,1*Plastic hoop, 1*Seal fitting | 1*FOSC cover, 1*Fiber optic splice tray (FOST), n*Fiber holding tray, 1*Base,1*Plastic hoop, 1*Seal fitting | 1*FOSC cover, 1*Fiber optic splice tray (FOST), n*Fiber holding tray, 1*Base,1*Plastic hoop, 1*Seal fitting |
Option | Pressure testing valve and Earthing deriving device (kit) |