| Availability: | |
|---|---|
| Quantity: | |
FOPM-I
3S Telecom
![]() | Downtream Wavelength: |
1577nm (XGS-PON Data) | |
1490nm (GPON Data) | |
1550nm (RF Video) | |
Upstream Wavelength: | |
1270nm (XGS-PON Burst Mode) | |
1310nm (GPON Burst Mode) |
FOPM-I 10G EPON XGPON PON optical power meter is a new PON power meter for business and maintenance of FTTx. It not only supports all the functions of the traditional PON optical power meter, but also has the next generation XGPON and 10G EPON power measurement function.
10G EPON/XGPON PON power meter can accurately determine whether the optical power value reaches the standard through custom-set threshold data. It is an ideal choice for PON network engineering, construction and maintenance.
1. Compatible with EPON, GPON and next generation 10G-EPON/XG-PON power measurement
2. Useful functions VFL & general OPM optional
3. Data storage function up to 1,000
PON Power Meter Mode | |||||
Measuring wavelength (nm) | 1310 | 1490 | 1550 | ||
Measuring range (dBm) | +10~-40 | +10~-40 | +25~-40 | ||
Spectral passband (nm) | 1310±50 | 1490±10 | 1550±30 | ||
Isolation (dB) | >40 | ||||
10G EPON/ XGPON Mode | |||||
Measuring wavelength (nm) | 1270 | 1577 | |||
Measuring range (dBm) | +10~-40 | +10~-40 | |||
Isolation (dB) | >40 | ||||
Insertion loss(dB) | ≤1.5 | ||||
Uncertainty (dB) | ≤0.5 | ||||
Interface type | SC/UPC (SC/APC optional) | ||||
Display resolution(dB) | 0.01 | ||||
Threshold settings | 10groups | ||||
Data storage | 1000 | ||||
General OPM mode (optional) | |||||
Measuring range(dBm) | +26~-50 | ||||
Calibration wavelength(nm) | 850/1300/1310/1490/1550/1570/1577/1590/1610/1625 | ||||
Uncertainty (dB)2 | ≤0.5 | ||||
VFL (optional) | |||||
Wavelength (nm) | 650±10 | ||||
Output power(mW) | 10 | ||||
Modulation frequency | Lighting form,1HZ | ||||
General Spec | |||||
Operating temperature (℃) | -10~+60 | ||||
Storage temperature (℃) | -25~+70 | ||||
Relative humidity | 0%~95%RH | ||||
Communication interface | USB | ||||
Power supply | 3pcs AA 1.5V battery | ||||
Operating time(h) | Operating time ≥20H,stand-by time ≥60H | ||||
Dimension (mm) / weight (g) | 192mm × 102mm × 50mm / 420g | ||||
Packing List | Main uni, user manual, certification, SC connector, battery | ||||
Notes:1. T=23±2℃ test 2. @1550nm, under +26~-30 dBm test
![]() | Downtream Wavelength: |
1577nm (XGS-PON Data) | |
1490nm (GPON Data) | |
1550nm (RF Video) | |
Upstream Wavelength: | |
1270nm (XGS-PON Burst Mode) | |
1310nm (GPON Burst Mode) |
FOPM-I 10G EPON XGPON PON optical power meter is a new PON power meter for business and maintenance of FTTx. It not only supports all the functions of the traditional PON optical power meter, but also has the next generation XGPON and 10G EPON power measurement function.
10G EPON/XGPON PON power meter can accurately determine whether the optical power value reaches the standard through custom-set threshold data. It is an ideal choice for PON network engineering, construction and maintenance.
1. Compatible with EPON, GPON and next generation 10G-EPON/XG-PON power measurement
2. Useful functions VFL & general OPM optional
3. Data storage function up to 1,000
PON Power Meter Mode | |||||
Measuring wavelength (nm) | 1310 | 1490 | 1550 | ||
Measuring range (dBm) | +10~-40 | +10~-40 | +25~-40 | ||
Spectral passband (nm) | 1310±50 | 1490±10 | 1550±30 | ||
Isolation (dB) | >40 | ||||
10G EPON/ XGPON Mode | |||||
Measuring wavelength (nm) | 1270 | 1577 | |||
Measuring range (dBm) | +10~-40 | +10~-40 | |||
Isolation (dB) | >40 | ||||
Insertion loss(dB) | ≤1.5 | ||||
Uncertainty (dB) | ≤0.5 | ||||
Interface type | SC/UPC (SC/APC optional) | ||||
Display resolution(dB) | 0.01 | ||||
Threshold settings | 10groups | ||||
Data storage | 1000 | ||||
General OPM mode (optional) | |||||
Measuring range(dBm) | +26~-50 | ||||
Calibration wavelength(nm) | 850/1300/1310/1490/1550/1570/1577/1590/1610/1625 | ||||
Uncertainty (dB)2 | ≤0.5 | ||||
VFL (optional) | |||||
Wavelength (nm) | 650±10 | ||||
Output power(mW) | 10 | ||||
Modulation frequency | Lighting form,1HZ | ||||
General Spec | |||||
Operating temperature (℃) | -10~+60 | ||||
Storage temperature (℃) | -25~+70 | ||||
Relative humidity | 0%~95%RH | ||||
Communication interface | USB | ||||
Power supply | 3pcs AA 1.5V battery | ||||
Operating time(h) | Operating time ≥20H,stand-by time ≥60H | ||||
Dimension (mm) / weight (g) | 192mm × 102mm × 50mm / 420g | ||||
Packing List | Main uni, user manual, certification, SC connector, battery | ||||
Notes:1. T=23±2℃ test 2. @1550nm, under +26~-30 dBm test