Availability: | |
---|---|
Quantity: | |
FOSC-BIM-O6
3STelecom
Description:
FOSC-BIM-O6 Inline Type Fiber Optic Splice Closure (FOSC) is mechanical sealing for reusable application.
Specification:
Model | FOSC-BIM-O6 |
Type | Inline type |
Number of Inlet/Outlet ports | 6 ports |
Cable Diameter | |
Maximum Capacity | Bunchy: 96 fibers; Ribbon: 144 fibers |
Capacity per Splice Tray | Bunchy: single layer: 12 fibers; dual layers: 24 fibers; Ribbon: 6pcs |
Quantity of Splice Tray | 4pcs |
Body Material | PC |
Sealing Material | Thermoplastic rubber |
Assembling method | Aerial, direct buried, pipelined, wall mounting, manhole |
Dimension | |
Net Weight | 2.3~3.0KG |
Temperature | -40℃~65℃ |
Main Components:
Item | Name | Usage | Quantity |
1 | Housing (Bottom) | To protect splices of fiber optic cables | 1pc |
2 | Housing (Cover) | To protect splices of fiber optic cables | 1pc |
3 | Splice Tray | Max. 4pcs | |
4 | Foundation | To fix fiber cable, strength member and splice trays | 1pc |
5 | Sealing Grommet | To seal bottom and cover | 1 set |
6 | Plug | To seal empty ports | 6pcs |
7 | Bolt | To fix bottom and cover | 1 set |
Standard Accessories:
Name | Usage | Quantity | |
8 | Fiber Splice Protective Sleeves | To protect fiber splices | Same as capacity |
9 | Nylon Tie | To fix buffer tubes with fibers inside | 8pcs |
10 | Insulation Tape | To enlarge cable diameter for fixation | 1 roll |
11 | Sealing Tape | To enlarge cable diameter for sealing grommet | 1 roll |
12 | Hanging Hook | For aerial installation | 2pcs |
13 | Grounding Wire | To connect with grounding device | 1pc |
14 | Abrasive Cloth | To polish fiber optic cable | 1pc |
15 | Labelling Paper | To label fibers | 1 set |
16 | To screw bolts of housing | ||
17 | M10 Wrench | To screw nuts for strength member | |
18 | User Manual | To instruct installation | 1pc |
Optional Accessories:
Item | Name | Usage | Quantity |
1 | Valve | To perform pressure and sealing testing | 1pc |
2 | Grounding Device | To derive metallic components of fiber cable | 1 set |
3 | Buffer Tube | To protect fibers and be fixed on splice trays | specified |
4 | Desiccant | To desiccate air in FOSC after sealing | 1 bag |
Ordering Information:
Brand | 3S |
Name | FOSC: Fiber Optic Splice Closure |
Shape and Sealing | BIM: Inline type mechanical sealing |
Type | O |
Cable Port | 6=6 Ports |
Fiber Optic Splice Tray | S12: 12-core S24: 24-core |
Number of Splice Trays | 1: 1 tray 2: 2 trays 3: 3 trays 4: 4 trays |
Valve | V: Valve included |
Grounding Device | G: Grounding device included |
For example: FOSC-BIM-O6S24-2VG
Description:
FOSC-BIM-O6 Inline Type Fiber Optic Splice Closure (FOSC) is mechanical sealing for reusable application.
Specification:
Model | FOSC-BIM-O6 |
Type | Inline type |
Number of Inlet/Outlet ports | 6 ports |
Cable Diameter | |
Maximum Capacity | Bunchy: 96 fibers; Ribbon: 144 fibers |
Capacity per Splice Tray | Bunchy: single layer: 12 fibers; dual layers: 24 fibers; Ribbon: 6pcs |
Quantity of Splice Tray | 4pcs |
Body Material | PC |
Sealing Material | Thermoplastic rubber |
Assembling method | Aerial, direct buried, pipelined, wall mounting, manhole |
Dimension | |
Net Weight | 2.3~3.0KG |
Temperature | -40℃~65℃ |
Main Components:
Item | Name | Usage | Quantity |
1 | Housing (Bottom) | To protect splices of fiber optic cables | 1pc |
2 | Housing (Cover) | To protect splices of fiber optic cables | 1pc |
3 | Splice Tray | Max. 4pcs | |
4 | Foundation | To fix fiber cable, strength member and splice trays | 1pc |
5 | Sealing Grommet | To seal bottom and cover | 1 set |
6 | Plug | To seal empty ports | 6pcs |
7 | Bolt | To fix bottom and cover | 1 set |
Standard Accessories:
Name | Usage | Quantity | |
8 | Fiber Splice Protective Sleeves | To protect fiber splices | Same as capacity |
9 | Nylon Tie | To fix buffer tubes with fibers inside | 8pcs |
10 | Insulation Tape | To enlarge cable diameter for fixation | 1 roll |
11 | Sealing Tape | To enlarge cable diameter for sealing grommet | 1 roll |
12 | Hanging Hook | For aerial installation | 2pcs |
13 | Grounding Wire | To connect with grounding device | 1pc |
14 | Abrasive Cloth | To polish fiber optic cable | 1pc |
15 | Labelling Paper | To label fibers | 1 set |
16 | To screw bolts of housing | ||
17 | M10 Wrench | To screw nuts for strength member | |
18 | User Manual | To instruct installation | 1pc |
Optional Accessories:
Item | Name | Usage | Quantity |
1 | Valve | To perform pressure and sealing testing | 1pc |
2 | Grounding Device | To derive metallic components of fiber cable | 1 set |
3 | Buffer Tube | To protect fibers and be fixed on splice trays | specified |
4 | Desiccant | To desiccate air in FOSC after sealing | 1 bag |
Ordering Information:
Brand | 3S |
Name | FOSC: Fiber Optic Splice Closure |
Shape and Sealing | BIM: Inline type mechanical sealing |
Type | O |
Cable Port | 6=6 Ports |
Fiber Optic Splice Tray | S12: 12-core S24: 24-core |
Number of Splice Trays | 1: 1 tray 2: 2 trays 3: 3 trays 4: 4 trays |
Valve | V: Valve included |
Grounding Device | G: Grounding device included |
For example: FOSC-BIM-O6S24-2VG