Availability: | |
---|---|
Quantity: | |
FOFS-40C
3STelecom
FOFS-40A ARC Fiber Optic Fusion Splice Machine Standard Package | |||
---|---|---|---|
Specifications:
Model | FOFS-40C |
Fiber count | Single |
Dimension | 149 (L) x 120 (W) x 127 (H) mm, weight: 1.9kgs (battery included) |
Fiber holder | Muti-function, suitable for bare fibers, drop cables, pigtails, etc. |
Applicable fiber | SM(G.652),MM(G.655),DS(G.653),NZ DS(G.655),BI(G.657) |
Splicing program | 40 groups |
Diameter of fiber | Cladding:80-150μm, coating:160-900μm |
Fiber cleaved length | 10-16mm(coating diameter <250μm), 16mm(coating diameter: 250-1000μm) |
Typical splicing time | 8s |
Tube heating time | 26s |
Splicing program | Many(self-regulation) |
Tube heating program | Many(self-regulation) |
Protection sleeve length | 60mm, 40mm |
Storage of splice result | 4000 results |
Typical splice loss | SM:0.02dB, MM:0.01 dB, DS:0.04dB, NZ DS:0.04dB, BI:0.02dB (ITU-T Standard) |
Return Loss | >60dB |
Test of end-face | available |
Loss evaluation | available |
Operating condition | Altitude: 0-5000m, Humidity: 0-95% Temperature: -20℃~+50℃, Wind speed: max 15m/s |
Storage temperature | Humidity: 0-95%, temperature: -40-+80℃ |
Fiber view magnification | 250X(X or Y view), 125X(X and Y view) |
Terminals | USB 2.0 port for data transfer and upgrading software |
Electrode life | 4000 ARC discharges |
Power supply | Adaptor, input: AC100-240V(50/60HZ),output: DC11-13.5V; battery capacity:5200mAh |
Standard Package List:
No. | Name | Quantity | No. | Name | Quantity |
1 | Fusion splicer | 1 | 7 | Fiber stripper | 1 |
2 | Battery | 1 | 8 | Drop cable stripper | 1 |
3 | Fiber cleaver | 1 | 9 | Cooling tray | 1 |
4 | Spare electrodes | 1 | 10 | Carrying case | 1 |
5 | Power adapter & cord | 1 | 11 | Certificate of Approval | 1 |
6 | Manual | 1 | 12 | Carrying case belt | 1 |
FOFS-40A ARC Fiber Optic Fusion Splice Machine Standard Package | |||
---|---|---|---|
Specifications:
Model | FOFS-40C |
Fiber count | Single |
Dimension | 149 (L) x 120 (W) x 127 (H) mm, weight: 1.9kgs (battery included) |
Fiber holder | Muti-function, suitable for bare fibers, drop cables, pigtails, etc. |
Applicable fiber | SM(G.652),MM(G.655),DS(G.653),NZ DS(G.655),BI(G.657) |
Splicing program | 40 groups |
Diameter of fiber | Cladding:80-150μm, coating:160-900μm |
Fiber cleaved length | 10-16mm(coating diameter <250μm), 16mm(coating diameter: 250-1000μm) |
Typical splicing time | 8s |
Tube heating time | 26s |
Splicing program | Many(self-regulation) |
Tube heating program | Many(self-regulation) |
Protection sleeve length | 60mm, 40mm |
Storage of splice result | 4000 results |
Typical splice loss | SM:0.02dB, MM:0.01 dB, DS:0.04dB, NZ DS:0.04dB, BI:0.02dB (ITU-T Standard) |
Return Loss | >60dB |
Test of end-face | available |
Loss evaluation | available |
Operating condition | Altitude: 0-5000m, Humidity: 0-95% Temperature: -20℃~+50℃, Wind speed: max 15m/s |
Storage temperature | Humidity: 0-95%, temperature: -40-+80℃ |
Fiber view magnification | 250X(X or Y view), 125X(X and Y view) |
Terminals | USB 2.0 port for data transfer and upgrading software |
Electrode life | 4000 ARC discharges |
Power supply | Adaptor, input: AC100-240V(50/60HZ),output: DC11-13.5V; battery capacity:5200mAh |
Standard Package List:
No. | Name | Quantity | No. | Name | Quantity |
1 | Fusion splicer | 1 | 7 | Fiber stripper | 1 |
2 | Battery | 1 | 8 | Drop cable stripper | 1 |
3 | Fiber cleaver | 1 | 9 | Cooling tray | 1 |
4 | Spare electrodes | 1 | 10 | Carrying case | 1 |
5 | Power adapter & cord | 1 | 11 | Certificate of Approval | 1 |
6 | Manual | 1 | 12 | Carrying case belt | 1 |