Availability: | |
---|---|
Quantity: | |
2000Smart Series OTDR
3STelecom
Description:
3S 2000Smart Series OTDR with excellent intelligent hardware and software design, the accuracy of short fiber test and automatic test is much higher. 2000Smart Series OTDR can be used to test the optical fiber length, loss and fiber connection quality. And it can be applied into the test of engineering construction and fiber optic link maintenance.
2000Smart Series OTDR integrates 9 modules with 7 inch capacity touch screen. The 9 modules included are OTDR test module, OLS module, OPM module, VFL module, Event Map, Fiber End Face Detection, Optical Loss Test, Ethernet Test, Remote Test and File Management.
Features:
Short Event Dead Zone 0.8 Meter
Support Single Mode, Multi Mode, Single Mode & Multi Mode
OTDR Test Report Printing Files Batch Processing
Multi-wavelength Simultaneous Test, Automatic Analysis of Test Results
Online Detection, Effective APD Active Protection
PON Network Live Test
Support Fast Charging Protocol and Power Bank
Smart Phone APP Remote Control
7 inch touch screen, data saves in SOR format
Ethernet Test Support Ping/PPOE testing
Description:
3S 2000Smart Series OTDR with excellent intelligent hardware and software design, the accuracy of short fiber test and automatic test is much higher. 2000Smart Series OTDR can be used to test the optical fiber length, loss and fiber connection quality. And it can be applied into the test of engineering construction and fiber optic link maintenance.
2000Smart Series OTDR integrates 9 modules with 7 inch capacity touch screen. The 9 modules included are OTDR test module, OLS module, OPM module, VFL module, Event Map, Fiber End Face Detection, Optical Loss Test, Ethernet Test, Remote Test and File Management.
Features:
Short Event Dead Zone 0.8 Meter
Support Single Mode, Multi Mode, Single Mode & Multi Mode
OTDR Test Report Printing Files Batch Processing
Multi-wavelength Simultaneous Test, Automatic Analysis of Test Results
Online Detection, Effective APD Active Protection
PON Network Live Test
Support Fast Charging Protocol and Power Bank
Smart Phone APP Remote Control
7 inch touch screen, data saves in SOR format
Ethernet Test Support Ping/PPOE testing
General
Dimension / Weight | 215 × 160 × 50mm / 1.2kgs |
Display | 7 inch color LCD Touch Screen, resolution 800×480 |
Interface | USB-A, Type-C port, RJ45 LAN 10M/100M bit/s |
Power Supply | AC/DC adapter: Input:100V~240V, 50/60Hz; Output: 5V/3A, 9V/2A, 12V/1.5A; Lithium battery: 3.7V, 10400mAh |
Data Storage | Internal storage: 2GB (20,000 curves) External storage:64GB |
Environmental Conditions | Operating temperature and humidity: -10℃~+50℃ Storage temperature and humidity: -20℃~+70℃ Relative humidity: 0~95%, Non Condensing |
OTDR Module
Pulse Width | 3ns, 5ns, 10ns, 30ns, 50ns, 80ns, 100ns, 200ns, 300ns, 500ns, 800ns, 1us, 2us, 3us, 5us, 8us, 10us, 20us |
Testing Range | 100m, 500m, 1.25km, 2.5km, 5km, 10km, 20km, 40km, 80km, 125km, 260km, 420km |
Sampling Resolution | Minimum 1.5cm |
Sampling Point | Maximum 256,000 points |
Distance Accuracy | ±(0.75m+ Sample interval +0.0025%×Test distance) |
Loss Accuracy | ±0.03dB/dB |
Loss Resolution | 0.001dB |
Loss Threshold | 0.01dB |
File Format | SOR Standard File Format |
Reflectance Accuracy | ±2dB |
Loss Analysis Mode | 4-point method /5-point method |
Laser Safety Level | Class Ⅱ |
Refresh Rate | 4Hz (Typ.) |
Fiber Connector | FC/UPC (Interchangeable SC and ST) |
OPM Module (Optical Power Meter)
Wavelength Range (±20nm) | 800~1700nm |
Calibrated Wavelength | 850nm/980nm/1300nm/1310nm/1490nm/1550nm/1625nm/1650nm |
Test Range | Type B: -50dBm~+26dBm, Type A: -70dBm~+6dBm |
Accuracy | ±5% |
Connector | 2.5mm Universal Connector, applicable for FC, SC and ST |
OLS Module (Optical Light Source)
Working Wavelength | Same as OTDR output wavelength |
Output Power | ≥-5dBm |
Accuracy | ±0.5dB |
Connector | FC/UPC (Interchangeable SC and ST) |
VFL Module (Visual Fault Locator)
Wavelength (±20nm) | 650nm |
Power | 10mw,CLASSIII B |
Range | 12km |
Connector | FC/UPC |
Launching Mode | CW / 1Hz / 2Hz |
Ordering Information:
Part Number | Testing Wavelength | Dynamic Range (dB)① | Event/Attenuation Dead-zone (m)② |
2000Smart-M28 | 850/1300 | 26/28 | 1/6 |
2000Smart-AM35 | 850/1300 1310/1550 | 26/28 35/33 | 1/6 |
2000Smart-AM37 | 850/1300 1310/1550 | 26/28 37/35 | 1/6 |
2000Smart-A32 | 1310/1550 | 32/30 | 0.8/4 |
2000Smart-A35 | 1310/1550 | 35/33 | 0.8/4 |
2000Smart-A38 | 1310/1550 | 38/36 | 0.8/4 |
2000Smart-A42 | 1310/1550 | 42/40 | 0.8/4 |
2000Smart-A45 | 1310/1550 | 45/43 | 0.8/4 |
2000Smart-AB32 | 1310/1550/1625 | 32/30/30 | 0.8/4 |
2000Smart-AB37 | 1310/1550/1625 | 37/35/35 | 0.8/4 |
2000Smart-AC32 | 1310/1550/1650 | 32/30/30 | 0.8/4 |
2000Smart-AC37 | 1310/1550/1650 | 37/35/35 | 0.8/4 |
2000Smart-AP32 | 1310/1490/1550 | 32/30/30 | 0.8/4 |
2000Smart-AP37 | 1310/1490/1550 | 37/35/35 | 0.8/4 |
2000Smart-APB37 | 1310/1490/1550/1625 | 37/35/35/35 | 0.8/4 |
Notes:
①Dynamic range is measured with maximum pulse width, averaging time is 3 minutes, SNR=1; The level difference between the RMS noise level and the level where near end back-scattering occurs.
②Event dead zone is measured with pulse width of 3ns; attenuation dead zone is measured with pulse width of 5ns.
2000Smart Series OTDR Kits List:
Item | Description | Quantity |
1 | Host (battery included) | 1 |
2 | AC/DC adapter | 1 |
3 | U-disk (including analysis software, instructions) | 1 |
4 | Data line | 1 |
5 | OTDR SC adapter | 1 |
6 | OPM SC adapter | 1 |
7 | User's Manual | 1 |
8 | Calibration Certificate | 1 |
9 | Qualification Certificate/After-sales Service Guarantee Card | 1 |
10 | Clean cotton slices | 10 |
11 | Leather knob | 1 |
12 | Instrument backpack (with straps) | 1 |
General
Dimension / Weight | 215 × 160 × 50mm / 1.2kgs |
Display | 7 inch color LCD Touch Screen, resolution 800×480 |
Interface | USB-A, Type-C port, RJ45 LAN 10M/100M bit/s |
Power Supply | AC/DC adapter: Input:100V~240V, 50/60Hz; Output: 5V/3A, 9V/2A, 12V/1.5A; Lithium battery: 3.7V, 10400mAh |
Data Storage | Internal storage: 2GB (20,000 curves) External storage:64GB |
Environmental Conditions | Operating temperature and humidity: -10℃~+50℃ Storage temperature and humidity: -20℃~+70℃ Relative humidity: 0~95%, Non Condensing |
OTDR Module
Pulse Width | 3ns, 5ns, 10ns, 30ns, 50ns, 80ns, 100ns, 200ns, 300ns, 500ns, 800ns, 1us, 2us, 3us, 5us, 8us, 10us, 20us |
Testing Range | 100m, 500m, 1.25km, 2.5km, 5km, 10km, 20km, 40km, 80km, 125km, 260km, 420km |
Sampling Resolution | Minimum 1.5cm |
Sampling Point | Maximum 256,000 points |
Distance Accuracy | ±(0.75m+ Sample interval +0.0025%×Test distance) |
Loss Accuracy | ±0.03dB/dB |
Loss Resolution | 0.001dB |
Loss Threshold | 0.01dB |
File Format | SOR Standard File Format |
Reflectance Accuracy | ±2dB |
Loss Analysis Mode | 4-point method /5-point method |
Laser Safety Level | Class Ⅱ |
Refresh Rate | 4Hz (Typ.) |
Fiber Connector | FC/UPC (Interchangeable SC and ST) |
OPM Module (Optical Power Meter)
Wavelength Range (±20nm) | 800~1700nm |
Calibrated Wavelength | 850nm/980nm/1300nm/1310nm/1490nm/1550nm/1625nm/1650nm |
Test Range | Type B: -50dBm~+26dBm, Type A: -70dBm~+6dBm |
Accuracy | ±5% |
Connector | 2.5mm Universal Connector, applicable for FC, SC and ST |
OLS Module (Optical Light Source)
Working Wavelength | Same as OTDR output wavelength |
Output Power | ≥-5dBm |
Accuracy | ±0.5dB |
Connector | FC/UPC (Interchangeable SC and ST) |
VFL Module (Visual Fault Locator)
Wavelength (±20nm) | 650nm |
Power | 10mw,CLASSIII B |
Range | 12km |
Connector | FC/UPC |
Launching Mode | CW / 1Hz / 2Hz |
Ordering Information:
Part Number | Testing Wavelength | Dynamic Range (dB)① | Event/Attenuation Dead-zone (m)② |
2000Smart-M28 | 850/1300 | 26/28 | 1/6 |
2000Smart-AM35 | 850/1300 1310/1550 | 26/28 35/33 | 1/6 |
2000Smart-AM37 | 850/1300 1310/1550 | 26/28 37/35 | 1/6 |
2000Smart-A32 | 1310/1550 | 32/30 | 0.8/4 |
2000Smart-A35 | 1310/1550 | 35/33 | 0.8/4 |
2000Smart-A38 | 1310/1550 | 38/36 | 0.8/4 |
2000Smart-A42 | 1310/1550 | 42/40 | 0.8/4 |
2000Smart-A45 | 1310/1550 | 45/43 | 0.8/4 |
2000Smart-AB32 | 1310/1550/1625 | 32/30/30 | 0.8/4 |
2000Smart-AB37 | 1310/1550/1625 | 37/35/35 | 0.8/4 |
2000Smart-AC32 | 1310/1550/1650 | 32/30/30 | 0.8/4 |
2000Smart-AC37 | 1310/1550/1650 | 37/35/35 | 0.8/4 |
2000Smart-AP32 | 1310/1490/1550 | 32/30/30 | 0.8/4 |
2000Smart-AP37 | 1310/1490/1550 | 37/35/35 | 0.8/4 |
2000Smart-APB37 | 1310/1490/1550/1625 | 37/35/35/35 | 0.8/4 |
Notes:
①Dynamic range is measured with maximum pulse width, averaging time is 3 minutes, SNR=1; The level difference between the RMS noise level and the level where near end back-scattering occurs.
②Event dead zone is measured with pulse width of 3ns; attenuation dead zone is measured with pulse width of 5ns.
2000Smart Series OTDR Kits List:
Item | Description | Quantity |
1 | Host (battery included) | 1 |
2 | AC/DC adapter | 1 |
3 | U-disk (including analysis software, instructions) | 1 |
4 | Data line | 1 |
5 | OTDR SC adapter | 1 |
6 | OPM SC adapter | 1 |
7 | User's Manual | 1 |
8 | Calibration Certificate | 1 |
9 | Qualification Certificate/After-sales Service Guarantee Card | 1 |
10 | Clean cotton slices | 10 |
11 | Leather knob | 1 |
12 | Instrument backpack (with straps) | 1 |