Availability: | |
---|---|
Quantity: | |
300MiNi OTDR
3STelecom
3S 300MiNi OTDR is a useful and perfect mutli-function testing meter. It is good at identifying fiber optic breakpoints, measuring fiber optic cable length and caculating fiber optic link loss. It's the cost effective fiber optical testing instrument for contractors. It combines 8 functions as below.
Fiber Optic Testing Functions:
OTDR
Optical Light Source(OLS)
Optical Power Meter(OPM)
Visual Fault Locator(VFL)
RJ45 Cable Testing Functions:
RJ45 Cable Sequence
RJ45 Cable Tracker(optional)
Other Functions:
Loss Testing
Event Map
Flash Light
Application:
FTTx Network Testing
CATV Network Testing
Access Network Testing
LAN Network Testing
3S 300MiNi OTDR is a useful and perfect mutli-function testing meter. It is good at identifying fiber optic breakpoints, measuring fiber optic cable length and caculating fiber optic link loss. It's the cost effective fiber optical testing instrument for contractors. It combines 8 functions as below.
Fiber Optic Testing Functions:
OTDR
Optical Light Source(OLS)
Optical Power Meter(OPM)
Visual Fault Locator(VFL)
RJ45 Cable Testing Functions:
RJ45 Cable Sequence
RJ45 Cable Tracker(optional)
Other Functions:
Loss Testing
Event Map
Flash Light
Application:
FTTx Network Testing
CATV Network Testing
Access Network Testing
LAN Network Testing
General Specification
Display | Colorful Screen, 3.5 inch |
Interface | 1xUSB, 1xOTDR, 1xVFL, 1xOPM, 1xCharging Port 1xRJ45 Port, 1x Memory Card Port |
Power Supply | 100V(ac) to 240V(ac), 50~60Hz |
Battery | 4000mAH Lithium battery Operating Time: 12hours, Telcordia GR-196-CORE |
Power Saving | Back light: 0% to 100%, Auto off: 10 to 60mins |
Data Storage | Internal memory: 500 curves, TF card supported |
Language | English in Default |
Environmental Conditions | Operating temperature and humidity: -10℃~+50℃, ≤95% (non-condensation) Storage temperature and humidity: -20℃~+75℃, ≤95% (non-condensation) |
OTDR Module
Pulse Width | 10ns to 10us |
Distance Range | Max. 64km |
Sampling Resolution | Minimum 16cm |
Sampling Point | Maximum 65,000 |
Linearity | ≤0.05dB/dB |
Averaging Time | 5s, 15s, 30s, 60s, 120s, 180s |
Distance Resolution | 0.001m |
Distance Accuracy | ±(1m+measuring distance×3×10-5+sampling resolution) (excluding IOR uncertainty) |
IOR Setting | 1.0000~2.0000 |
Units | km |
Event/Atten.Dead Zone | 3/10m |
Dynamic Range | 24/22dB |
OTDR Trace Format | Telcordia universal, SOR, issue 2 (SR-4731) OTDR: User selectable automatic or manual set-up |
VFL Module (Visual Fault Locator)
Wavelength (±20nm) | 650nm |
Power | 10mw, CLASSIII B |
Range | 12km |
OPM Module (Optical Power Meter)
Wavelength | 850/1300/1310/1490/1550/1577/1625nm |
Test Range | -50~+ 26dBm |
OLS Module (Optical Laser Source)
Working Wavelength | 1310/1550nm |
Output Power | -5dBm |
Modulation Frequency | 270Hz, 330Hz, 1kHz, 2kHz |
General Specification
Display | Colorful Screen, 3.5 inch |
Interface | 1xUSB, 1xOTDR, 1xVFL, 1xOPM, 1xCharging Port 1xRJ45 Port, 1x Memory Card Port |
Power Supply | 100V(ac) to 240V(ac), 50~60Hz |
Battery | 4000mAH Lithium battery Operating Time: 12hours, Telcordia GR-196-CORE |
Power Saving | Back light: 0% to 100%, Auto off: 10 to 60mins |
Data Storage | Internal memory: 500 curves, TF card supported |
Language | English in Default |
Environmental Conditions | Operating temperature and humidity: -10℃~+50℃, ≤95% (non-condensation) Storage temperature and humidity: -20℃~+75℃, ≤95% (non-condensation) |
OTDR Module
Pulse Width | 10ns to 10us |
Distance Range | Max. 64km |
Sampling Resolution | Minimum 16cm |
Sampling Point | Maximum 65,000 |
Linearity | ≤0.05dB/dB |
Averaging Time | 5s, 15s, 30s, 60s, 120s, 180s |
Distance Resolution | 0.001m |
Distance Accuracy | ±(1m+measuring distance×3×10-5+sampling resolution) (excluding IOR uncertainty) |
IOR Setting | 1.0000~2.0000 |
Units | km |
Event/Atten.Dead Zone | 3/10m |
Dynamic Range | 24/22dB |
OTDR Trace Format | Telcordia universal, SOR, issue 2 (SR-4731) OTDR: User selectable automatic or manual set-up |
VFL Module (Visual Fault Locator)
Wavelength (±20nm) | 650nm |
Power | 10mw, CLASSIII B |
Range | 12km |
OPM Module (Optical Power Meter)
Wavelength | 850/1300/1310/1490/1550/1577/1625nm |
Test Range | -50~+ 26dBm |
OLS Module (Optical Laser Source)
Working Wavelength | 1310/1550nm |
Output Power | -5dBm |
Modulation Frequency | 270Hz, 330Hz, 1kHz, 2kHz |